框架长度Aiframe length | 4,90 m / 16,00 ft |
总长度Overall Length | 6,50 m / 21,50 ft |
宽度Widht | 1.57 m / 62,00 in |
高度Height | 2,13 m / 84,00 in |
主旋翼直径Main Rotor diameter | 5,90 m / 19,40 ft |
尾桨直径Tail Rotor diameter | 1,02 m / 40,00 in |
自重Empty Weight | 142 kg / 314 lb |
毛重Gross Weight | 265 kg / 584 lb |
载荷“含油料”Useful load including fuel | 123 kg / 270 lb |
油箱容积Main Tank Capacity | 19 Ltr / 5 US GAL |
可选油箱Main Tank Capacity | n/a |
发动机(可选)Engine Type | HIRTH-H32, 2-cycle, 2-stroke |
发动机马力Engine Powe | 48 kw / 65 hp |
发电系统Electrical System | 12V DC, 180W alternat. |
主旋翼转速Main Rotor Speed | 540 rpm |
尾旋转速Tail Roto Speed | 2450 rpm |
巡航速度油耗Fuel Consumption @ cruise | 19 L/hr / 5 US GAL/hr |
无副油箱航时Flight time (max.) without aux tank | 1.0 hour |
加挂附件油箱航时Flight time (max.) with aux tank | n/a |
有地效悬停升限Hover in groud effect (est.) | 2400m/8000 ft |
无地效悬停升限Hover out of ground effect (est.) | 1980m/6500 ft |
爬升率Climb rate (est.) | 270m/900 ft/min |
巡航速度Cruise Speed | 112 kmh / 70 mph |
最高/最大速度Max Speed | 128 kmh / 80 mph |
浮筒Floats | 有 |
蚊子直升机 XEL 参数